We offer a wide range of steel tubes and pipes such as the squared and rectangular tubes as well as the round tubes and the black & galvanized pipes. Thanks to our large inventory, we can supply the steel requirements for all your construction, fabrication and the special projects.
Please click any of the below sections and explore the wide range and the technical specifications of our tubes and pipes inventory. In case you will not find the desired product or dimension of the existing one, please contact our representatives and they are going to find the products in the necessary dimensions for you.
Browse all the Technical Specifications & Available Dimensions
SQUARE TUBES (HSS)
HOT ROLLED (HSS) HRPO CREW
Standards (ASTM): A500 B & C, A513
Available dimensions: 20′, 24′ & 48′ or cut to size
The Square Steel Tube is a welded structural steel tube with an internal weld seam present. Available in A513 or A500 Grade B depending on its size and wall thickness.
APPLICATION and USAGE of the SQUARE STEEL TUBES:
The Square Steel Tube is widely used in industrial maintenance, agricultural implements, transportation equipment, ornamental, etc. HSS Tubes must fulfill a structural function in the context of an engineering concept. The physical properties and the commercial quality of these are guaranteed.
Square Tubes
wdt_ID | Dimensions in Inches | Dimensions in MM | Weight: Lbs./Lin. Ft. |
---|---|---|---|
1 | 3/4″ x 3/4″ | 19mm x 19mm | |
2 | 3/4″ x 3/4″ x 0.083″ | 19mm x 19mm x 2.11mm | 0.750 lbs. |
3 | 1″ x 1″ | 25.4mm x 25.4mm | |
4 | 1″ x 1″ x 0.083″ | 25.4mm x 25.4mm x 2.11mm | 1.040 lbs. |
5 | 1″ x 1″ x 0.100″ | 25.4mm x 25.4mm x 2.54mm | 1.140 lbs. |
6 | 1″ x 1″ x 0.110″ | 25.4mm x 25.4mm x 2.79mm | 1.230 lbs. |
7 | 1″ x 1″ x 0.125″ | 25.4mm x 25.4mm x 3.18mm | 1.350 lbs. |
8 | 1″ x 1″ x 0.150″ | 25.4mm x 25.4mm x 3.81mm | 1.540 lbs. |
9 | 1 1/4″ x 1 1/4″ | 31.8mm x 31.8mm | |
10 | 1 1/4″ x 1 1/4″ x 0.083″ | 31.8mm x 31.8mm x 2.11mm | 1.230 lbs. |
11 | 1 1/4″ x 1 1/4″ x 0.100″ | 31.8mm x 31.8mm x 2.54mm | 1.480 lbs. |
12 | 1 1/4″ x 1 1/4″ x 0.110″ | 31.8mm x 31.8mm x 2.79mm | 1.570 lbs. |
13 | 1 1/4″ x 1 1/4″ x 0.125″ | 31.8mm x 31.8mm x 3.18mm | 1.780 lbs. |
14 | 1 1/4″ x 1 1/4″ x 0.150″ | 31.8mm x 31.8mm x 3.81mm | 2.050 lbs. |
15 | 1 1/2″ x 1 1/2″ | 38.1mm x 38.1mm | |
16 | 1 1/2″ x 1 1/2″ x 0.083″ | 38.1mm x 38.1mm x 2.11mm | 1.510 lbs. |
17 | 1 1/2″ x 1 1/2″ x 0.100″ | 38.1mm x 38.1mm x 2.54mm | 1.820 lbs. |
18 | 1 1/2″ x 1 1/2″ x 0.110″ | 38.1mm x 38.1mm x 2.79mm | 1.970 lbs. |
19 | 1 1/2″ x 1 1/2″ x 0.125″ | 38.1mm x 38.1mm x 3.18mm | 2.210 lbs. |
20 | 1 1/2″ x 1 1/2″ x 0.134″ | 38.1mm x 38.1mm x 3.40mm | 2.330 lbs. |
21 | 1 1/2″ x 1 1/2″ x 0.150″ | 38.1mm x 38.1mm x 3.81mm | 2.560 lbs. |
22 | 1 1/2″ x 1 1/2″ x 0.188″ | 38.1mm x 38.1mm x 4.78mm | 3.350 lbs. |
23 | 1 3/4″ x 1 3/4″ | 44.5mm x 44.5mm | |
24 | 1 3/4″ x 1 3/4″ x 0.100″ | 44.5mm x 44.5mm x 2.54mm | 2.240 lbs. |
25 | 1 3/4″ x 1 3/4″ x 0.110″ | 44.5mm x 44.5mm x 2.79mm | 2.450 lbs. |
26 | 1 3/4″ x 1 3/4″ x 0.125″ | 44.5mm x 44.5mm x 3.18mm | 2.760 lbs. |
27 | 2″ x 2″ | 50.8mm x 50.8mm | |
28 | 2″ x 2″ x 0.100″ | 50.8mm x 50.8mm x 2.54mm | 2.580 lbs. |
29 | 2″ x 2″ x 0.110″ | 50.8mm x 50.8mm x 2.79mm | 2.830 lbs. |
30 | 2″ x 2″ x 0.125″ | 50.8mm x 50.8mm x 3.18mm | 3.060 lbs. |
31 | 2″ x 2″ x 0.134″ | 50.8mm x 50.8mm x 3.40mm | 3.240 lbs. |
32 | 2″ x 2″ x 0.150″ | 50.8mm x 50.8mm x 3.81mm | 3.580 lbs. |
33 | 2″ x 2″ x 0.188″ | 50.8mm x 50.8mm x 4.78mm | 4.330 lbs. |
34 | 2″ x 2″ x 0.250″ | 50.8mm x 50.8mm x 6.35mm | 5.410 lbs. |
35 | 2 1/4″ x 2 1/4″ | 57.2mm x 57.2mm | |
36 | 2 1/4″ x 2 1/4″ x 0.100″ | 57.2mm x 57.2mm x 2.54mm | 2.840 lbs. |
37 | 2 1/4″ x 2 1/4″ x 0.125″ | 57.2mm x 57.2mm x 3.18mm | 3.480 lbs. |
38 | 2 1/4″ x 2 1/4″ x 0.150″ | 57.2mm x 57.2mm x 3.81mm | 4.090 lbs. |
39 | 2 1/4″ x 2 1/4″ x 0.188″ | 57.2mm x 57.2mm x 4.78mm | 4.960 lbs. |
40 | 2 1/4″ x 2 1/4″ x 0.250″ | 57.2mm x 57.2mm x 6.35mm | 6.260 lbs. |
41 | 2 1/2″ x 2 1/2″ | 63.5mm x 63.5mm | |
42 | 2 1/2″ x 2 1/2″ x 0.100″ | 63.5mm x 63.5mm x 2.54mm | 3.260 lbs. |
43 | 2 1/2″ x 2 1/2″ x 0.110″ | 63.5mm x 63.5mm x 2.79mm | 3.580 lbs. |
44 | 2 1/2″ x 2 1/2″ x 0.125″ | 63.5mm x 63.5mm x 3.18mm | 3.910 lbs. |
45 | 2 1/2″ x 2 1/2″ x 0.134″ | 63.5mm x 63.5mm x 3.40mm | 4.160 lbs. |
46 | 2 1/2″ x 2 1/2″ x 0.150″ | 63.5mm x 63.5mm x 3.81mm | 4.600 lbs. |
47 | 2 1/2″ x 2 1/2″ x 0.188″ | 63.5mm x 63.5mm x 4.78mm | 5.610 lbs. |
48 | 2 1/2″ x 2 1/2″ x 0.210″ | 63.5mm x 63.5mm x 5.33mm | 6.160 lbs. |
49 | 2 1/2″ x 2 1/2″ x 0.230″ | 63.5mm x 63.5mm x 5.84mm | 6.420 lbs. |
50 | 2 1/2″ x 2 1/2″ x 0.250″ | 63.5mm x 63.5mm x 6.35mm | 7.110 lbs. |
51 | 2 3/4″ x 2 3/4″ | 69.9mm x 69.9mm | |
52 | 2 3/4″ x 2 3/4″ x 0.110″ | 69.9mm x 69.9mm x 2.79mm | 3.960 lbs. |
53 | 2 3/4″ x 2 3/4″ x 0.125″ | 69.9mm x 69.9mm x 3.18mm | 4.340 lbs. |
54 | 2 3/4″ x 2 3/4″ x 0.150″ | 69.9mm x 69.9mm x 3.81mm | 5.110 lbs. |
55 | 3″ x 3″ | 76.2mm x 76.2mm | |
56 | 3″ x 3″ x 0.095″ | 76.2mm x 76.2mm x 2.41mm | 3.750 lbs. |
57 | 3″ x 3″ x 0.100″ | 76.2mm x 76.2mm x 2.54mm | 3.950 lbs. |
58 | 3″ x 3″ x 0.110″ | 76.2mm x 76.2mm x 2.79mm | 4.320 lbs. |
59 | 3″ x 3″ x 0.125″ | 76.2mm x 76.2mm x 3.18mm | 4.760 lbs. |
60 | 3″ x 3″ x 0.134″ | 76.2mm x 76.2mm x 3.40mm | 5.070 lbs. |
61 | 3″ x 3″ x 0.150″ | 76.2mm x 76.2mm x 3.81mm | 5.620 lbs. |
62 | 3″ x 3″ x 0.188″ | 76.2mm x 76.2mm x 4.78mm | 6.890 lbs. |
63 | 3″ x 3″ x 0.210″ | 76.2mm x 76.2mm x 5.33mm | 7.590 lbs. |
64 | 3″ x 3″ x 0.250″ | 76.2mm x 76.2mm x 6.35mm | 8.810 lbs. |
65 | 3″ x 3″ x 0.313″ | 76.2mm x 76.2mm x 7.95mm | 10.590 lbs. |
66 | 3″ x 3″ x 0.375″ | 76.2mm x 76.2mm x 9.53mm | 12.170 lbs. |
67 | 3 1/2″ x 3 1/2″ | 88.9mm x 88.9mm | |
68 | 3 1/2″ x 3 1/2″ x 0.109″ | 88.9mm x 88.9mm x 2.77mm | 4.950 lbs. |
69 | 3 1/2″ x 3 1/2″ x 0.120″ | 88.9mm x 88.9mm x 3.05mm | 5.540 lbs. |
70 | 3 1/2″ x 3 1/2″ x 0.125″ | 88.9mm x 88.9mm x 3.18mm | 5.610 lbs. |
71 | 3 1/2″ x 3 1/2″ x 0.134″ | 88.9mm x 88.9mm x 3.40mm | 5.980 lbs. |
72 | 3 1/2″ x 3 1/2″ x 0.150″ | 88.9mm x 88.9mm x 3.81mm | 6.640 lbs. |
73 | 3 1/2″ x 3 1/2″ x 0.188″ | 88.9mm x 88.9mm x 4.78mm | 8.170 lbs. |
74 | 3 1/2″ x 3 1/2″ x 0.210″ | 88.9mm x 88.9mm x 5.33mm | 9.010 lbs. |
75 | 3 1/2″ x 3 1/2″ x 0.250″ | 88.9mm x 88.9mm x 6.35mm | 10.510 lbs. |
76 | 3 1/2″ x 3 1/2″ x 0.313 1/2″ | 88.9mm x 88.9mm x 7.95mm | 12.700 lbs. |
77 | 3 1/2″ x 3 1/2″ x 0.375″ | 88.9mm x 88.9mm x 9.53mm | 14.710 lbs. |
78 | 3 3/4″ x 3 3/4″ | 95.3mm x 95.3mm | |
79 | 3 3/4″ x 3 3/4″ x 0.150″ | 95.3mm x 95.3mm x 3.81mm | 7.150 lbs. |
80 | 3 3/4″ x 3 3/4″ x 0.188″ | 95.3mm x 95.3mm x 4.78mm | 8.810 lbs. |
81 | 3 3/4″ x 3 3/4″ x 0.250″ | 95.3mm x 95.3mm x 6.35mm | 11.360 lbs. |
82 | 3 3/4″ x 3 3/4″ x 0.313 3/4″ | 95.3mm x 95.3mm x 7.95mm | 13.770 lbs. |
83 | 4″ x 4″ | 101.6mm x 101.6mm | |
84 | 4″ x 4″ x 0.109″ | 101.6mm x 101.6mm x 2.77mm | 5.690 lbs. |
85 | 4″ x 4″ x 0.125″ | 101.6mm x 101.6mm x 3.18mm | 6.460 lbs. |
86 | 4″ x 4″ x 0.134″ | 101.6mm x 101.6mm x 3.40mm | 6.890 lbs. |
87 | 4″ x 4″ x 0.150″ | 101.6mm x 101.6mm x 3.81mm | 7.660 lbs. |
88 | 4″ x 4″ x 0.188″ | 101.6mm x 101.6mm x 4.78mm | 9.450 lbs. |
89 | 4″ x 4″ x 0.210″ | 101.6mm x 101.6mm x 5.33mm | 10.510 lbs. |
90 | 4″ x 4″ x 0.250″ | 101.6mm x 101.6mm x 6.35mm | 12.210 lbs. |
91 | 4″ x 4″ x 0.313″ | 101.6mm x 101.6mm x 7.95mm | 14.830 lbs. |
92 | 4″ x 4″ x 0.375″ | 101.6mm x 101.6mm x 9.53mm | 17.270 lbs. |
93 | 4″ x 4″ x 0.500″ | 101.6mm x 101.6mm x 12.70mm | 21.630 lbs. |
94 | 4 1/2″ x 4 1/2″ | 114.3mm x 114.3mm | |
95 | 4 1/2″ x 4 1/2″ x 0.125″ | 114.3mm x 114.3mm x 3.18mm | 7.310 lbs. |
96 | 4 1/2″ x 4 1/2″ x 0.134 1/2″ | 114.3mm x 114.3mm x 3.40mm | 7.810 lbs. |
97 | 4 1/2″ x 4 1/2″ x 0.150″ | 114.3mm x 114.3mm x 3.81mm | 8.690 lbs. |
98 | 4 1/2″ x 4 1/2″ x 0.188″ | 114.3mm x 114.3mm x 4.78mm | 10.700 lbs. |
99 | 4 1/2″ x 4 1/2″ x 0.250″ | 114.3mm x 114.3mm x 6.35mm | 13.910 lbs. |
100 | 4 1/2″ x 4 1/2″ x 0.313″ | 114.3mm x 114.3mm x 7.95mm | 16.960 lbs. |
101 | 4 1/2″ x 4 1/2″ x 0.375″ | 114.3mm x 114.3mm x 9.53mm | 19.820 lbs. |
102 | 5″ x 5″ | 127.0mm x 127.0mm | |
103 | 5″ x 5″ x 0.150″ | 127.0mm x 127.0mm x 3.81mm | 9.710 lbs. |
104 | 5″ x 5″ x 0.188″ | 127.0mm x 127.0mm x 4.78mm | 12.000 lbs. |
105 | 5″ x 5″ x 0.250″ | 127.0mm x 127.0mm x 6.35mm | 15.620 lbs. |
106 | 5″ x 5″ x 0.313″ | 127.0mm x 127.0mm x 7.95mm | 19.080 lbs. |
107 | 5″ x 5″ x 0.375″ | 127.0mm x 127.0mm x 9.53mm | 22.370 lbs. |
108 | 5″ x 5″ x 0.438″ | 127.0mm x 127.0mm x 11.13mm | 25.500 lbs. |
109 | 5″ x 5″ x 0.500″ | 127.0mm x 127.0mm x 12.70mm | 28.430 lbs. |
110 | 5 1/2″ x 5 1/2″ | 139.7mm x 139.7mm | |
111 | 5 1/2″ x 5 1/2″ x 0.188″ | 139.7mm x 139.7mm x 4.78mm | 13.280 lbs. |
112 | 5 1/2″ x 5 1/2″ x 0.250″ | 139.7mm x 139.7mm x 6.35mm | 17.320 lbs. |
113 | 5 1/2″ x 5 1/2″ x 0.313″ | 139.7mm x 139.7mm x 7.95mm | 21.180 lbs. |
114 | 5 1/2″ x 5 1/2″ x 0.375 1/2″ | 139.7mm x 139.7mm x 9.53mm | 24.920 lbs. |
115 | 6″ x 6″ | 152.4mm x 152.4mm | |
116 | 6″ x 6″ x 0.188″ | 152.4mm x 152.4mm x 4.78mm | 14.560 lbs. |
117 | 6″ x 6″ x 0.250″ | 152.4mm x 152.4mm x 6.35mm | 19.020 lbs. |
118 | 6″ x 6″ x 0.313″ | 152.4mm x 152.4mm x 7.95mm | 23.330 lbs. |
119 | 6″ x 6″ x 0.375 | 152.4mm x 152.4mm x 9.53mm | 27.480 lbs. |
120 | 6″ x 6″ x 0.438″ | 152.4mm x 152.4mm x 11.13mm | 31.500 lbs. |
121 | 6″ x 6″ x 0.500″ | 152.4mm x 152.4mm x 12.70mm | 35.240 lbs. |
122 | 6″ x 6″ x 0.625″ | 152.4mm x 152.4mm x 15.88mm | 42.260 lbs. |
123 | 7″ x 7″ | 177.8mm x 177.8mm | |
124 | 7″ x 7″ x 0.188″ | 177.8mm x 177.8mm x 4.78mm | 17.130 lbs. |
125 | 7″ x 7″ x 0.250″ | 177.8mm x 177.8mm x 6.35mm | 22.420 lbs. |
126 | 7″ x 7″ x 0.313″ | 177.8mm x 177.8mm x 7.95mm | 27.630 lbs. |
127 | 7″ x 7″ x 0.375 | 177.8mm x 177.8mm x 9.53mm | 32.580 lbs. |
128 | 7″ x 7″ x 0.438″ | 177.8mm x 177.8mm x 11.13mm | 37.500 lbs. |
129 | 7″ x 7″ x 0.500″ | 177.8mm x 177.8mm x 12.70mm | 42.050 lbs. |
130 | 7″ x 7″ x 0.625″ | 177.8mm x 177.8mm x 15.88mm | 50.760 lbs. |
131 | 8″ x 8″ | 203.2mm x 203.2mm | |
132 | 8″ x 8″ x 0.188″ | 203.2mm x 203.2mm x 4.78mm | 19.630 lbs. |
133 | 8″ x 8″ x 0.250″ | 203.2mm x 203.2mm x 6.35mm | 25.820 lbs. |
134 | 8″ x 8″ x 0.313″ | 203.2mm x 203.2mm x 7.95mm | 31.840 lbs. |
135 | 8″ x 8″ x 0.375 | 203.2mm x 203.2mm x 9.53mm | 37.690 lbs. |
136 | 8″ x 8″ x 0.438″ | 203.2mm x 203.2mm x 11.13mm | 43.400 lbs. |
137 | 8″ x 8″ x 0.500″ | 203.2mm x 203.2mm x 12.70mm | 48.850 lbs. |
138 | 8″ x 8″ x 0.625″ | 203.2mm x 203.2mm x 15.88mm | 59.320 lbs. |
139 | 9″ x 9″ | 228.6mm x 228.6mm | |
140 | 9″ x 9″ x 0.188″ | 228.6mm x 228.6mm x 4.78mm | 22.180 lbs. |
141 | 9″ x 9″ x 0.250″ | 228.6mm x 228.6mm x 6.35mm | 29.230 lbs. |
142 | 9″ x 9″ x 0.313″ | 228.6mm x 228.6mm x 7.95mm | 36.100 lbs. |
143 | 9″ x 9″ x 0.375 | 228.6mm x 228.6mm x 9.53mm | 42.790 lbs. |
144 | 9″ x 9″ x 0.500″ | 228.6mm x 228.6mm x 12.70mm | 55.660 lbs. |
145 | 10″ x 10″ | 254.0mm x 254.0mm | |
146 | 10″ x 10″ x 0.250″ | 254.0mm x 254.0mm x 6.35mm | 32.630 lbs. |
147 | 10″ x 10″ x 0.313″ | 254.0mm x 254.0mm x 7.95mm | 40.350 lbs. |
148 | 10″ x 10″ x 0.375 | 254.0mm x 254.0mm x 9.53mm | 47.900 lbs. |
149 | 10″ x 10″ x 0.438″ | 254.0mm x 254.0mm x 11.13mm | 55.400 lbs. |
150 | 10″ x 10″ x 0.500″ | 254.0mm x 254.0mm x 12.70mm | 62.460 lbs. |
151 | 10″ x 10″ x 0.625″ | 254.0mm x 254.0mm x 15.88mm | 76.330 lbs. |
152 | 12″ x 12″ | 304.8mm x 304.8mm | |
153 | 12″ x 12″ x 0.250″ | 304.8mm x 304.8mm x 6.35mm | 39.430 lbs. |
154 | 12″ x 12″ x 0.313″ | 304.8mm x 304.8mm x 7.95mm | 48.860 lbs. |
155 | 12″ x 12″ x 0.375 | 304.8mm x 304.8mm x 9.53mm | 58.100 lbs. |
156 | 12″ x 12″ x 0.438″ | 304.8mm x 304.8mm x 11.13mm | 67.500 lbs. |
157 | 12″ x 12″ x 0.500″ | 304.8mm x 304.8mm x 12.70mm | 76.070 lbs. |
158 | 14″ x 14″ | 355.6mm x 355.6mm | |
159 | 14″ x 14″ x 0.313″ | 355.6mm x 355.6mm x 7.95mm | 57.360 lbs. |
160 | 14″ x 14″ x 0.375 | 355.6mm x 355.6mm x 9.53mm | 68.310 lbs. |
161 | 14″ x 14″ x 0.500″ | 355.6mm x 355.6mm x 12.70mm | 89.680 lbs. |
162 | 16″ x 16″ | 406.4mm x 406.4mm | |
163 | 16″ x 16″ x 0.313″ | 406.4mm x 406.4mm x 7.95mm | 62.870 lbs. |
164 | 16″ x 16″ x 0.375 | 406.4mm x 406.4mm x 9.53mm | 78.520 lbs. |
165 | 16″ x 16″ x 0.500″ | 406.4mm x 406.4mm x 12.70mm | 103.300 lbs. |
Dimensions in Inches | Dimensions in MM | Weight: Lbs./Lin. Ft. |
Browse All Technical Specifications & Available Dimensions
RECTANGULAR TUBES (HSS)
HOT ROLLED (HSS) HRPO CREW
Standards (ASTM): A500 B & C, A513
Available dimensions: 20′, 24′ & 48′ or cut to size
The Rectangle Steel Tube is a welded structural steel tube with an internal weld seam present. Available in A513 or A500 Grade B depending on its size and wall thickness.
APPLICATION and USAGE of the RECTANGULAR TUBES:
The Rectangular Steel Tube is widely used in industrial maintenance, agricultural implements, transportation equipment, ornamental, etc. HSS Tubes must fulfill a structural function in the context of an engineering concept. The physical properties and the commercial quality of these are guaranteed.
Rectangular Tubes
wdt_ID | Dimensions in Inches | Dimensions in MM | Weight: Lbs./Lin. Ft. |
---|---|---|---|
1 | 1 1/2″ x 1″ | 38.1mm x 25.4mm | |
2 | 1 1/2″ x 1″ x 0.100″ | 38.1mm x 25.4mm x 2.54mm | 1.560 lbs. |
3 | 1 1/2″ x 1″ x 0.110″ | 38.1mm x 25.4mm x 2.79mm | 1.710 lbs. |
4 | 1 1/2″ x 1″ x 0.125″ | 38.1mm x 25.4mm x 3.18mm | 1.910 lbs. |
5 | 1 1/2″ x 1″ x 0.150″ | 38.1mm x 25.4mm x 3.81mm | 2.180 lbs. |
6 | 2″ x 1″ | 50.8mm x 25.4mm | |
7 | 2″ x 1″ x 0.083″ | 50.8mm x 25.4mm x 2.11mm | 1.610 lbs. |
8 | 2″ x 1″ x 0.100″ | 50.8mm x 25.4mm x 2.54mm | 1.820 lbs. |
9 | 2″ x 1″ x 0.110″ | 50.8mm x 25.4mm x 2.79mm | 1.940 lbs. |
10 | 2″ x 1″ x 0.125″ | 50.8mm x 25.4mm x 3.18mm | 2.210 lbs. |
11 | 2″ x 1″ x 0.134″ | 50.8mm x 25.4mm x 3.40mm | 2.490 lbs. |
12 | 2″ x 1″ x 0.150″ | 50.8mm x 25.4mm x 3.81mm | 2.750 lbs. |
13 | 2″ x 1″ x 0.188″ | 50.8mm x 25.4mm x 4.78mm | 3.350 lbs. |
14 | 2″ x 1 1/2″ | 50.8mm x 38.1mm | |
15 | 2″ x 1 1/2″ x 0.100″ | 50.8mm x 38.1mm x 2.54mm | 2.580 lbs. |
16 | 2″ x 1 1/2″ x 0.125″ | 50.8mm x 38.1mm x 3.18mm | 2.660 lbs. |
17 | 2 1/2″ x 1 1/2″ | 63.5mm x 38.1mm | |
18 | 2 1/2″ x 1 1/2″ x 0.100″ | 63.5mm x 38.1mm x 2.54mm | 2.580 lbs. |
19 | 2 1/2″ x 1 1/2″ x 0.110″ | 63.5mm x 38.1mm x 2.79mm | 2.830 lbs. |
20 | 2 1/2″ x 1 1/2″ x 0.125″ | 63.5mm x 38.1mm x 3.18mm | 3.060 lbs. |
21 | 2 1/2″ x 1 1/2″ x 0.150″ | 63.5mm x 38.1mm x 3.81mm | 3.580 lbs. |
22 | 2 1/2″ x 1 1/2″ x 0.188″ | 63.5mm x 38.1mm x 4.78mm | 4.330 lbs. |
23 | 2 1/2″ x 1 1/2″ x 0.250″ | 63.5mm x 38.1mm x 6.35mm | 5.410 lbs. |
24 | 3″ x 1″ | 76.2mm x 25.4mm | |
25 | 3″ x 1″ x 0.100″ | 76.2mm x 25.4mm x 2.54mm | 2.580 lbs. |
26 | 3″ x 1″ x 0.110″ | 76.2mm x 25.4mm x 2.79mm | 2.830 lbs. |
27 | 3″ x 1″ x 0.125″ | 76.2mm x 25.4mm x 3.18mm | 3.060 lbs. |
28 | 3″ x 1″ x 0.150″ | 76.2mm x 25.4mm x 3.81mm | 3.580 lbs. |
29 | 3″ x 1″ x 0.188″ | 76.2mm x 25.4mm x 4.78mm | 4.330 lbs. |
30 | 3″ x 1″ x 0.250″ | 76.2mm x 25.4mm x 6.35mm | 5.410 lbs. |
31 | 3″ x 1 1/2″ | 76.2mm x 38.1mm | |
32 | 3″ x 1 1/2″ x 0.100″ | 76.2mm x 38.1mm x 2.54mm | 2.920 lbs. |
33 | 3″ x 1 1/2″ x 0.125″ | 76.2mm x 38.1mm x 3.18mm | 3.480 lbs. |
34 | 3″ x 1 1/2″ x 0.150″ | 76.2mm x 38.1mm x 3.81mm | 4.090 lbs. |
35 | 3″ x 1 1/2″ x 0.188″ | 76.2mm x 38.1mm x 4.78mm | 4.960 lbs. |
36 | 3″ x 2″ | 76.2mm x 50.8mm | |
37 | 3″ x 2″ x 0.100″ | 76.2mm x 50.8mm x 2.54mm | 3.260 lbs. |
38 | 3″ x 2″ x 0.110″ | 76.2mm x 50.8mm x 2.79mm | 3.580 lbs. |
39 | 3″ x 2″ x 0.125″ | 76.2mm x 50.8mm x 3.18mm | 3.910 lbs. |
40 | 3″ x 2″ x 0.134″ | 76.2mm x 50.8mm x 3.40mm | 4.160 lbs. |
41 | 3″ x 2″ x 0.150″ | 76.2mm x 50.8mm x 3.81mm | 4.600 lbs. |
42 | 3″ x 2″ x 0.188″ | 76.2mm x 50.8mm x 4.78mm | 5.610 lbs. |
43 | 3″ x 2″ x 0.210″ | 76.2mm x 50.8mm x 5.33mm | 6.160 lbs. |
44 | 3″ x 2″ x 0.250″ | 76.2mm x 50.8mm x 6.35mm | 7.110 lbs. |
45 | 3″ x 2″ x 0.313″ | 76.2mm x 50.8mm x 7.95mm | 8.430 lbs. |
46 | 3″ x 2 1/2″ | 76.2mm x 63.5mm | |
47 | 3″ x 2 1/2″ x 0.090″ | 76.2mm x 63.5mm x 2.79mm | 3.190 lbs. |
48 | 3″ x 2 1/2″ x 0.109″ | 76.2mm x 63.5mm x 2.77mm | 3.810 lbs. |
49 | 3″ x 2 1/2″ x 0.125″ | 76.2mm x 63.5mm x 3.18mm | 4.310 lbs. |
50 | 3″ x 2 1/2″ x 0.160″ | 76.2mm x 63.5mm x 4.06mm | 5.430 lbs. |
51 | 3″ x 2 1/2″ x 0.188″ | 76.2mm x 63.5mm x 4.78mm | 6.250 lbs. |
52 | 3 1/2″ x 2″ | 88.9mm x 50.8mm | |
53 | 3 1/2″ x 2″ x 0.090″ | 88.9mm x 50.8mm x 2.79mm | 3.190 lbs. |
54 | 3 1/2″ x 2″ x 0.109″ | 88.9mm x 50.8mm x 2.77mm | 3.810 lbs. |
55 | 3 1/2″ x 2″ x 0.125″ | 88.9mm x 50.8mm x 3.18mm | 4.310 lbs. |
56 | 3 1/2″ x 2″ x 0.160″ | 88.9mm x 50.8mm x 4.06mm | 5.430 lbs. |
57 | 3 1/2″ x 2″ x 0.188″ | 88.9mm x 50.8mm x 4.78mm | 6.250 lbs. |
58 | 3 1/2″ x 2 1/2″ | 88.9mm x 63.5mm | |
59 | 3 1/2″ x 2 1/2″ x 0.095″ | 88.9mm x 63.5mm x 2.41mm | 3.660 lbs. |
60 | 3 1/2″ x 2 1/2″ x 0.125″ | 88.9mm x 63.5mm x 3.18mm | 4.760 lbs. |
61 | 3 1/2″ x 2 1/2″ x 0.134″ | 88.9mm x 63.5mm x 3.40mm | 5.070 lbs. |
62 | 3 1/2″ x 2 1/2″ x 0.150″ | 88.9mm x 63.5mm x 3.81mm | 5.620 lbs. |
63 | 3 1/2″ x 2 1/2″ x 0.188″ | 88.9mm x 63.5mm x 4.78mm | 6.890 lbs. |
64 | 3 1/2″ x 2 1/2″ x 0.210″ | 88.9mm x 63.5mm x 5.33mm | 7.590 lbs. |
65 | 3 1/2″ x 2 1/2″ x 0.250″ | 88.9mm x 63.5mm x 6.35mm | 8.810 lbs. |
66 | 3 1/2″ x 2 1/2″ x 0.313″ | 88.9mm x 63.5mm x 7.95mm | 10.590 lbs. |
67 | 4″ x 2″ | 101.6mm x 50.8mm | |
68 | 4″ x 2″ x 0.095″ | 101.6mm x 50.8mm x 2.41mm | 3.660 lbs. |
69 | 4″ x 2″ x 0.125″ | 101.6mm x 50.8mm x 3.18mm | 4.760 lbs. |
70 | 4″ x 2″ x 0.134″ | 101.6mm x 50.8mm x 3.40mm | 5.070 lbs. |
71 | 4″ x 2″ x 0.150″ | 101.6mm x 50.8mm x 3.81mm | 5.620 lbs. |
72 | 4″ x 2″ x 0.188″ | 101.6mm x 50.8mm x 4.78mm | 6.890 lbs. |
73 | 4″ x 2″ x 0.210″ | 101.6mm x 50.8mm x 5.33mm | 7.590 lbs. |
74 | 4″ x 2″ x 0.250″ | 101.6mm x 50.8mm x 6.35mm | 8.810 lbs. |
75 | 4″ x 2″ x 0.313″ | 101.6mm x 50.8mm x 7.95mm | 10.590 lbs. |
76 | 4″ x 3″ | 101.6mm x 76.2mm | |
77 | 4″ x 3″ x 0.109″ | 101.6mm x 76.2mm x 2.77mm | 4.920 lbs. |
78 | 4″ x 3″ x 0.120″ | 101.6mm x 76.2mm x 3.05mm | 5.390 lbs. |
79 | 4″ x 3″ x 0.125″ | 101.6mm x 76.2mm x 3.18mm | 5.610 lbs. |
80 | 4″ x 3″ x 0.134″ | 101.6mm x 76.2mm x 3.40mm | 5.980 lbs. |
81 | 4″ x 3″ x 0.150″ | 101.6mm x 76.2mm x 3.81mm | 6.640 lbs. |
82 | 4″ x 3″ x 0.188″ | 101.6mm x 76.2mm x 4.78mm | 8.170 lbs. |
83 | 4″ x 3″ x 0.210″ | 101.6mm x 76.2mm x 5.33mm | 9.010 lbs. |
84 | 4″ x 3″ x 0.250″ | 101.6mm x 76.2mm x 6.35mm | 10.510 lbs. |
85 | 4″ x 3″ x 0.313″ | 101.6mm x 76.2mm x 7.95mm | 12.700 lbs. |
