Besides our offer of standard structural steel channels, we stock an assortment of bent and stringer channels.
Please click any of the below sections and explore the wide range of the technical specifications of our structural steel channels inventory. In case you will not find the desired product or dimension of the existing one, please contact our representatives and they are going to find the products in the necessary dimensions for you.
Structural Channels
wdt_ID | (A) Dimensions in Inches x Lbs./ Lin.Ft. | (A) Dimensions in MM x KG/M | (B) Flange Height | (B) Flange Thickness | (C) Web Thickness | Mod |
---|---|---|---|---|---|---|
1 | 3″ | 75mm | ||||
2 | (A) 3″ x 3.5 | (A) 75mm x 5 | (B) 1.375″ | (B) 0.149″ | (C) 0.130″ | – |
3 | (A) 3″ x 4.1 | (A) 75mm x 6 | (B) 1.410″ | (B) 0.273″ | (C) 0.170″ | 1.11 |
4 | (A) 3″ x 5 | (A) 75mm x 7 | (B) 1.500″ | (B) 0.273″ | (C) 0.258″ | 1.23 |
5 | (A) 3″ x 6 | (A) 75mm x 9 | (B) 1.600″ | (B) 0.273″ | (C) 0.356″ | 1.38 |
6 | 4″ | 100mm | ||||
7 | (A) 4″ x 4.5 | (A) 100mm x 7 | (B) 1.590″ | (B) 0.182″ | (C) 0.135″ | – |
8 | (A) 4″ x 5.4 | (A) 100mm x 8 | (B) 1.580″ | (B) 0.296″ | (C) 0.184″ | 1.93 |
9 | (A) 4″ x 6.25 | (A) 100mm x 9 | (B) 1.647″ | (B) 0.296″ | (C) 0.247″ | 2.10 |
10 | (A) 4″ x 7.25 | (A) 100mm x 11 | (B) 1.720″ | (B) 0.296″ | (C) 0.321″ | 2.30 |
11 | 5″ | 130mm | ||||
12 | (A) 5″ x 6.7 | (A) 130mm x 10 | (B) 1.750″ | (B) 0.320″ | (C) 0.190″ | 3.00 |
13 | (A) 5″ x 9 | (A) 130mm x 13 | (B) 1.880″ | (B) 0.320″ | (C) 0.325″ | 3.56 |
14 | (A) 5″ x 11.5 | (A) 130mm x 17 | (B) 2.030″ | (B) 0.320″ | (C) 0.472″ | 4.10 |
15 | 6″ | 150mm | ||||
16 | (A) 6″ x 8.2 | (A) 150mm x 12 | (B) 1.920″ | (B) 0.343″ | (C) 0.200″ | 4.37 |
17 | (A) 6″ x 10.5 | (A) 150mm x 16 | (B) 2.030″ | (B) 0.343″ | (C) 0.314″ | 5.07 |
18 | (A) 6″ x 13 | (A) 150mm x 19 | (B) 2.160″ | (B) 0.343″ | (C) 0.437″ | 5.80 |
19 | 7″ | 180mm | ||||
20 | (A) 7″ x 9.8 | (A) 180mm x 15 | (B) 2.090″ | (B) 0.366″ | (C) 0.210″ | 6.09 |
21 | (A) 7″ x 12.25 | (A) 180mm x 18 | (B) 2.190″ | (B) 0.366″ | (C) 0.314″ | 6.91 |
22 | (A) 7″ x 14.75 | (A) 180mm x 22 | (B) 2.300″ | (B) 0.366″ | (C) 0.419″ | 7.77 |
23 | 8″ | 200mm | ||||
24 | (A) 8″ x 11.5 | (A) 200mm x 17 | (B) 2.260″ | (B) 0.390″ | (C) 0.220″ | 8.15 |
25 | (A) 8″ x 13.75 | (A) 200mm x 21 | (B) 2.340″ | (B) 0.390″ | (C) 0.303″ | 9.03 |
26 | (A) 8″ x 18.75 | (A) 200mm x 28 | (B) 2.530″ | (B) 0.390″ | (C) 0.487″ | 11.00 |
27 | 9″ | 230mm | ||||
28 | (A) 9″ x 13.4 | (A) 230mm x 20 | (B) 2.430″ | (B) 0.413″ | (C) 0.233″ | 10.60 |
29 | (A) 9″ x 15.0 | (A) 230mm x 22 | (B) 2.480″ | (B) 0.413″ | (C) 0.285″ | 11.30 |
30 | (A) 9″ x 20.0 | (A) 230mm x 30 | (B) 2.650″ | (B) 0.413″ | (C) 0.448″ | 13.50 |
31 | 10″ | 250mm | ||||
32 | (A) 10″ x 15.3 | (A) 250mm x 23 | (B) 2.60″ | (B) 0.436″ | (C) 0.240″ | 13.50 |
33 | (A) 10″ x 20.0 | (A) 250mm x 30 | (B) 2.740″ | (B) 0.436″ | (C) 0.379″ | 15.80 |
34 | (A) 10″ x 25 | (A) 250mm x 37 | (B) 2.890″ | (B) 0.436″ | (C) 0.526″ | 18.20 |
35 | (A) 10″ x 30.0 | (A) 250mm x 45 | (B) 3.030″ | (B) 0.436″ | (C) 0.673″ | 20.60 |
36 | 12″ | 310mm | ||||
37 | (A) 12″ x 20.7 | (A) 310mm x 31 | (B) 2.940″ | (B) 0.501″ | (C) 0.282″ | 21.50 |
38 | (A) 12″ x 25.0 | (A) 310mm x 37 | (B) 3.050″ | (B) 0.501″ | (C) 0.387″ | 24.00 |
39 | (A) 12″ x 30.0 | (A) 310mm x 45 | (B) 3.170″ | (B) 0.501″ | (C) 0.510″ | 27.00 |
40 | 15″ | 380mm | ||||
41 | (A) 15″ x 33.9 | (A) 380mm x 50 | (B) 3.400″ | (B) 0.650″ | (C) 0.400″ | 42.00 |
42 | (A) 15″ x 40.0 | (A) 380mm x 60 | (B) 3.520″ | (B) 0.650″ | (C) 0.520″ | 46.50 |
43 | (A) 15″ x 50.0 | (A) 380mm x 74 | (B) 3.720″ | (B) 0.650″ | (C) 0.716″ | 53.90 |
44 | 18″ | 460mm | ||||
45 | (A) 18″ x 42.7 | (A) 460mm x 63.5 | (B) 3.950″ | (B) 0.625″ | (C) 0.450″ | 61.60 |
(A) Dimensions in Inches x Lbs./ Lin.Ft. | (A) Dimensions in MM x KG/M | (B) Flange Height | (B) Flange Thickness | (C) Web Thickness | Mod |
Miscellaneous Channels
wdt_ID | (A) Dimensions in Inches x Lbs./ Lin.Ft. | (A) Dimensions in MM x KG/M | (B) Flange Height | (B) Flange Thickness | (C) Web Thickness | Mod |
---|---|---|---|---|---|---|
1 | 3″ | 75mm | ||||
2 | (A) 3″ x 7.1 | (A) 75mm x 10.6 | (B) 1.94″ | (B) 0.351″ | (C) 0.312″ | 1.82 |
3 | (A) 3″ x 9.0 | (A) 75mm x 13.4 | (B) 2.12″ | (B) 0.351″ | (C) 0.497″ | 2.10 |
4 | 6″ | 150mm | ||||
5 | (A) 6″ x 12 | (A) 150mm x 17.9 | (B) 2.50″ | (B) 0.375″ | (C) 0.310″ | 6.23 |
6 | (A) 6″ x 15.1 | (A) 150mm x 22.8 | (B) 2.94″ | (B) 0.475″ | (C) 0.316″ | 8.33 |
7 | (A) 6″ x 15.3 | (A) 150mm x 24.3 | (B) 3.50″ | (B) 0.385″ | (C) 0.340″ | 8.47 |
8 | (A) 6″ x 16.3 | (A) 150mm x 26.8 | (B) 3.00″ | (B) 0.475″ | (C) 0.375″ | 8.67 |
9 | (A) 6″ x 18.0 | (A) 150mm x 26.8 | (B) 3.50″ | (B) 0.475″ | (C) 0.379″ | 9.90 |
10 | 7″ | 180mm | ||||
11 | (A) 7″ x 17.6 | (A) 180mm x 26.2 | (B) 3.00″ | (B) 0.475″ | (C) 0.375″ | 10.70 |
12 | (A) 7″ x 19.1 | (A) 180mm x 28.4 | (B) 3.45″ | (B) 0.500″ | (C) 0.350″ | 12.3 |
13 | (A) 7″ x 22.7 | (A) 180mm x 33.8 | (B) 3.60″ | (B) 0.500″ | (C) 0.503″ | 13.6 |
14 | 8″ | 200mm | ||||
15 | (A) 8″ x 8.5 | (A) 200mm x 13.0 | (B) 1.875″ | (B) 0.311″ | (C) 0.180″ | 5.90 |
16 | (A) 8″ x 18.7 | (A) 200mm x 27.8 | (B) 2.98″ | (B) 0.500″ | (C) 0.353″ | 13.10 |
17 | (A) 8″ x 20.0 | (A) 200mm x 29.8 | (B) 3.02″ | (B) 0.500″ | (C) 0.400″ | 13.6 |
18 | (A) 8″ x 21.4 | (A) 200mm x 31.8 | (B) 3.45″ | (B) 0.525″ | (C) 0.375″ | 15.4 |
19 | (A) 8″ x 22.8 | (A) 200mm x 33.9 | (B) 3.5″ | (B) 0.525″ | (C) 0.427″ | 16.00 |
20 | 9″ | 230mm | ||||
21 | (A) 9″ x 23.9 | (A) 230mm x 35.6 | (B) 3.50″ | (B) 0.550″ | (C) 0.450″ | 19.60 |
22 | (A) 9″ x 25.4 | (A) 230mm x 37.8 | (B) 3.50″ | (B) 0.550″ | (C) 0.450″ | 19.60 |
23 | 10″ | 250mm | ||||
24 | (A) 10″ x 6.5 | (A) 250mm x 9.7 | (B) 1.13″ | (B) 0.202″ | (C) 0.152″ | 4.42 |
25 | (A) 10″ x 8.4 | (A) 250mm x 12.5 | (B) 1.50″ | (B) 0.280″ | (C) 0.170″ | 6.40 |
26 | (A) 10″ x 21.9 | (A) 250mm x 32.6 | (B) 3.45″ | (B) 0.500″ | (C) 0.325″ | 19.70 |
27 | (A) 10″ x 24.9 | (A) 250mm x 37.1 | (B) 3.40″ | (B) 0.575″ | (C) 0.377″ | 22.00 |
28 | 12″ | 310mm | ||||
29 | (A) 12″ x 10.6 | (A) 310mm x 15.8 | (B) 1.50″ | (B) 0.309″ | (C) 0.190″ | — |
(A) Dimensions in Inches x Lbs./ Lin.Ft. | (A) Dimensions in MM x KG/M | (B) Flange Height | (B) Flange Thickness | (C) Web Thickness | Mod |