We carry a wide range of hot laminated round bars, square bars and hexagon bars, including A-36, 44W, and 50W. We also carry cold rolled C-1018 steel.
Please click any of the below sections and explore the wide range and the technical specifications of the inventory of our steel round bars, square bars, and hexagon bars. In case you will not find the desired product or dimension of the existing one, please contact our representatives and they are going to find the products in the necessary dimensions for you.
STEEL ROUND BARS
Standards: A36/44W, 1141, 1018, 1045, 12L14, STRESSPROOF, 4140, 4340
STEEL SQUARE BARS
HOT ROLLED, COLD ROLLED, ALLOY
Standards: A36/44W, 1018, 12L14, 4140, 4340
STEEL HEXAGON BARS
COLD ROLLED
Standards: 1018, 12L14
HR(hot rolled) A36/44w is a low carbon, general purpose for structural applications.
HR 1141 is a medium carbon, manganese steel with improved machine-ability and a deeper, uniformed heat treatment response than plain carbon steel.
CR(cold rolled) 1018 is a low carbon, medium manganese content. Good hardening properties, fair machine-ability. Readily brazed and welded.
CR 1045 is medium carbon with higher strength than 1018. Used where greater strength is required. Applications include shafts, machinery parts, bolts, pinions, and gears.
CR 12L14 is a lead bearing steel with extraordinarily fast machining speeds. Widely used in screw machining work. Has excellent ductility and fine surface quality.
Stress-Proof®CR 1144 is specially treated to relieve the stresses set up by cold working, thus minimizing the tendency toward warping after machining. Used in arbors, keyed shafts, spindles, gears, pinions, piston rods, lead screws, mandrels, bushings, and collets.
Alloy Bars 4140 is recommended for heavy duty service. It has high harden-ability, good fatigue, abrasion, and impact resistance. It is deep hardening suitable for severe service characterized by fatigue, abrasion, impact, high temperature stresses.
Alloy 4340 ,in the heat treated condition is the highest combination of tensile and endurance strengths along with ductility. Recommended for heavy duty, high strength applications.
Browse All the Technical Specifications & Available Dimensions
STEEL ROUND BARS
HOT ROLLED, COLD ROLLED, ALLOY
Standards(ASTM or AISI): A36/44W, 1141, 1018, 1045, 12L14, STRESSPROOF, 4140, 4340
Available dimensions: 12’R/L & 20′ or cut to size
Round Bars
wdt_ID | Dimensions in Inches | Dimensions in MM | Round Bars – Weight – Lbs./Lin. Ft. |
---|---|---|---|
1 | 1/8″ | 3.18 | 0.042 |
2 | 3/16″ | 4.76 | 0.094 |
3 | 1/4″ | 6.35 | 0.167 |
4 | 5/16″ | 7.94 | 0.261 |
5 | 3/8″ | 9.53 | 0.376 |
6 | 7/16″ | 11.1 | 0.511 |
7 | 1/2″ | 12.7 | 0.668 |
8 | 9/16″ | 14.3 | 0.845 |
9 | 5/8″ | 15.9 | 1.043 |
10 | 11/16″ | 17.5 | 1.262 |
11 | 3/4″ | 19.0 | 1.502 |
12 | 13/16″ | 20.6 | 1.763 |
13 | 7/8″ | 22.2 | 2.045 |
14 | 15/16″ | 23.8 | 2.347 |
15 | 1″ | 25.4 | 2.670 |
16 | 1 1/16″ | 27.0 | 3.015 |
17 | 1 1/8″ | 28.6 | 3.380 |
18 | 1 3/16″ | 30.2 | 3.766 |
19 | 1 1/4″ | 31.8 | 4.172 |
20 | 1 5/16″ | 33.3 | 4.600 |
21 | 1 3/8″ | 34.9 | 5.049 |
22 | 1 7/16″ | 36.5 | 5.518 |
23 | 1 1/2″ | 38.1 | 6.008 |
24 | 1 9/16″ | 39.7 | 6.519 |
25 | 1 5/8″ | 41.3 | 7.051 |
26 | 1 11/16″ | 42.9 | 7.604 |
27 | 1 3/4″ | 44.4 | 8.178 |
28 | 1 13/16″ | 46.0 | 8.773 |
29 | 1 7/8″ | 47.6 | 9.388 |
30 | 1 15/16″ | 49.2 | 10.020 |
31 | 2″ | 50.8 | 10.680 |
32 | 2 1/16″ | 52.4 | 11.360 |
33 | 2 1/8″ | 54.0 | 12.060 |
34 | 2 3/16″ | 55.6 | 12.780 |
35 | 2 1/4″ | 57.2 | 13.520 |
36 | 2 5/16″ | 58.7 | 14.280 |
37 | 2 3/8″ | 60.3 | 15.062 |
38 | 2 7/16″ | 61.9 | 15.870 |
39 | 2 1/2″ | 63.5 | 16.690 |
40 | 2 9/16″ | 65.1 | 17.530 |
41 | 2 5/8″ | 66.7 | 18.400 |
42 | 2 11/16″ | 68.3 | 19.290 |
43 | 2 3/4″ | 69.8 | 20.195 |
44 | 2 13/16″ | 71.4 | 21.120 |
45 | 2 7/8″ | 73.0 | 22.060 |
46 | 2 15/16″ | 74.6 | 23.40 |
47 | 3″ | 76.2 | 24.033 |
48 | 3 1/16″ | 77.8 | 25.060 |
49 | 3 1/8″ | 79.4 | 26.080 |
50 | 3 3/16″ | 81.0 | 27.130 |
51 | 3 1/4″ | 82.6 | 28.210 |
52 | 3 5/16″ | 84.1 | 29.300 |
53 | 3 3/8″ | 85.7 | 30.420 |
54 | 3 7/16″ | 87.3 | 31.550 |
55 | 3 1/2″ | 88.9 | 32.710 |
56 | 3 9/16″ | 90.5 | 33.890 |
57 | 3 5/8″ | 92.1 | 35.090 |
58 | 3 11/16″ | 93.7 | 36.310 |
59 | 3 3/4″ | 95.2 | 37.550 |
60 | 3 13/16″ | 96.8 | 38.810 |
61 | 3 7/8″ | 98.4 | 40.130 |
62 | 3 15/16″ | 100.0 | 41.400 |
63 | 4″ | ||
64 | 4″ | 101.6 | 42.730 |
65 | 4 1/8″ | 104.8 | 45.440 |
66 | 4 1/4″ | 108.0 | 48.230 |
67 | 4 3/8″ | 111.1 | 51.110 |
68 | 4 1/2″ | 114.3 | 54.080 |
69 | 4 5/8″ | 117.5 | 57.120 |
70 | 4 3/4″ | 120.6 | 60.250 |
71 | 4 7/8″ | 123.8 | 63.460 |
72 | 5″ | ||
73 | 5″ | 127.0 | 66.760 |
74 | 5 1/4″ | 133.4 | 73.600 |
75 | 5 1/2″ | 139.7 | 80.780 |
76 | 5 3/4″ | 146.0 | 88.290 |
77 | 6″ | ||
78 | 6″ | 152.4 | 96.130 |
79 | 6 1/4″ | 158.8 | 104.310 |
80 | 6 1/2″ | 165.1 | 112.820 |
81 | 6 3/4″ | 171.4 | 121.670 |
82 | 7″ | ||
83 | 7″ | 177.8 | 130.850 |
84 | 7 1/4″ | 184.2 | 140.360 |
85 | 7 1/2″ | 7 1/2″ | 7 1/2″ |
86 | 7 3/4″ | 196.8 | 160.390 |
87 | 8″ | ||
88 | 8″ | 203.2 | 170.900 |
89 | 8 1/4″ | 209.6 | 181.750 |
90 | 8 1/2″ | 215.9 | 192.930 |
91 | 8 3/4″ | 222.2 | 204.450 |
92 | 9″ | ||
93 | 9″ | 228.6 | 216.300 |
94 | 9 1/4″ | 235.0 | 228.480 |
95 | 9 1/2″ | 241.3 | 241.000 |
96 | 9 3/4″ | 247.6 | 253.850 |
97 | 10″ | ||
98 | 10″ | 254.0 | 267.040 |
99 | 10 1/2″ | 266.7 | 294.410 |
100 | 11″ | ||
101 | 11″ | 279.4 | 323.110 |
102 | 11 1/2″ | 292.1 | 353.160 |
103 | 12″ | 304.8 | 384.530 |
Dimensions in Inches | Dimensions in MM | Round Bars – Weight – Lbs./Lin. Ft. |
Browse All Technical Specifications & Available Dimensions
STEEL SQUARE BARS
HOT ROLLED, COLD ROLLED, ALLOY
Standards (ASTM OR AISI): A36/44W, 1018, 12L14, 4140, 4340
Available dimensions: 12’R/L & 20′ or cut to size
Square Bars
wdt_ID | Dimensions in Inches | Dimensions in MM | Square Bars – Weight – Lbs./Lin. Ft. |
---|---|---|---|
1 | 1/8″ | 3.18 | 0.053 |
2 | 3/16″ | 4.76 | 0.120 |
3 | 1/4″ | 6.35 | 0.213 |
4 | 5/16″ | 7.94 | 0.332 |
5 | 3/8″ | 9.53 | 0.478 |
6 | 7/16″ | 11.1 | 0.651 |
7 | 1/2″ | 12.7 | 0.850 |
8 | 9/16″ | 14.3 | 1.080 |
9 | 5/8″ | 15.9 | 1.330 |
10 | 11/16″ | 17.5 | 1.610 |
11 | 3/4″ | 19.0 | 1.910 |
12 | 13/16″ | 20.6 | 2.250 |
13 | 7/8″ | 22.2 | 2.600 |
14 | 15/16″ | 23.8 | 2.990 |
15 | 1″ | ||
16 | 1″ | 25.4 | 3.400 |
17 | 1 1/16″ | 27.0 | 3.840 |
18 | 1 1/8″ | 28.6 | 4.300 |
19 | 1 3/16″ | 30.2 | 4.800 |
20 | 1 1/4″ | 31.8 | 5.313 |
21 | 1 5/16″ | 33.3 | 5.860 |
22 | 1 3/8″ | 34.9 | 6.430 |
23 | 1 7/16″ | 36.5 | 7.030 |
24 | 1 1/2″ | 38.1 | 7.650 |
25 | 1 9/16″ | 39.7 | 8.301 |
26 | 1 5/8″ | 41.3 | 8.980 |
27 | 1 11/16″ | 42.9 | 9.682 |
28 | 1 3/4″ | 44.4 | 10.410 |
29 | 1 13/16″ | 46.0 | 11.170 |
30 | 1 7/8″ | 47.6 | 11.950 |
31 | 1 15/16″ | 49.2 | 12.760 |
32 | 2″ | ||
33 | 2″ | 50.8 | 13.600 |
34 | 2 1/16″ | 52.4 | 14.460 |
35 | 2 1/8″ | 54.0 | 15.350 |
36 | 2 3/16″ | 55.6 | 16.270 |
37 | 2 1/4″ | 57.2 | 17.210 |
38 | 2 5/16″ | 58.7 | 18.180 |
39 | 2 3/8″ | 60.3 | 19.180 |
40 | 2 7/16″ | 61.9 | 20.200 |
41 | 2 1/2″ | 63.5 | 21.250 |
42 | 2 9/16″ | 65.1 | 22.330 |
43 | 2 5/8″ | 66.7 | 23.430 |
44 | 2 11/16″ | 68.3 | 24.560 |
45 | 2 3/4″ | 69.8 | 25.710 |
46 | 2 13/16″ | 71.4 | 26.900 |
47 | 2 7/8″ | 73.0 | 28.100 |
48 | 2 15/16″ | 74.6 | 29.340 |
49 | 3″ | ||
50 | 3″ | 76.2 | 30.600 |
51 | 3 1/16″ | 77.8 | 31.890 |
52 | 3 1/8″ | 79.4 | 33.200 |
53 | 3 3/16″ | 81.0 | 34.550 |
54 | 3 1/4″ | 82.6 | 35.910 |
55 | 3 5/16″ | 84.1 | 37.300 |
56 | 3 3/8″ | 85.7 | 38.730 |
57 | 3 7/16″ | 87.3 | 40.176 |
58 | 3 1/2″ | 88.9 | 41.650 |
59 | 3 9/16″ | 90.5 | 43.151 |
60 | 3 5/8″ | 92.1 | 44.680 |
61 | 3 11/16″ | 93.7 | 46.232 |
62 | 3 3/4″ | 95.2 | 47.810 |
63 | 3 13/16″ | 96.8 | 49.420 |
64 | 3 7/8″ | 98.4 | 51.050 |
65 | 3 15/16″ | 100.0 | 52.713 |
66 | 4″ | ||
67 | 4″ | 101.6 | 54.400 |
68 | 4 1/8″ | 104.8 | 57.853 |
69 | 4 1/4″ | 108.0 | 61.410 |
70 | 4 3/8″ | 111.1 | 65.078 |
71 | 4 1/2″ | 114.3 | 68.850 |
72 | 4 5/8″ | 117.5 | 72.728 |
73 | 4 3/4″ | 120.6 | 76.710 |
74 | 4 7/8″ | 123.8 | 80.803 |
75 | 5″ | ||
76 | 5″ | 127.0 | 85.000 |
77 | 5 1/4″ | 133.4 | 93.710 |
78 | 5 1/2″ | 139.7 | 102.900 |
79 | 5 3/4″ | 146.0 | 112.400 |
80 | 6″ | ||
81 | 6″ | 152.4 | 122.400 |
82 | 6 1/2″ | 165.1 | 143.600 |
83 | 7″ | ||
84 | 7″ | 177.8 | 166.600 |
85 | 7 1/2″ | ||
86 | 8″ | 203.2 | 217.600 |
Dimensions in Inches | Dimensions in MM | Square Bars – Weight – Lbs./Lin. Ft. |
Browse All Technical Specifications & Available Dimensions
STEEL HEXAGON BARS
COLD ROLLED
Standards (ASTM or AISI): 1018, 12L14
Available dimensions: 12′ or cut to size
Hexagon Bars
wdt_ID | Dimensions in Inches | Dimensions in MM | Hexagon Bars – Weight – Lbs./Lin. Ft. |
---|---|---|---|
1 | 1/4″ | 6.35 | 0.184 |
2 | 5/16″ | 7.94 | 0.290 |
3 | 3/8″ | 9.53 | 0.430 |
4 | 7/16″ | 11.1 | 0.560 |
5 | 1/2″ | 12.7 | 0.730 |
6 | 9/16″ | 14.3 | 0.930 |
7 | 5/8″ | 15.9 | 1.150 |
8 | 11/16″ | 17.5 | 1.400 |
9 | 3/4″ | 19.0 | 1.660 |
10 | 13/16″ | 20.6 | 1.910 |
11 | 7/8″ | 22.2 | 2.250 |
12 | 15/16″ | 23.8 | 2.580 |
13 | 1″ | ||
14 | 1″ | 25.4 | 2.940 |
15 | 1 1/16″ | 27.0 | 3.020 |
16 | 1 1/8″ | 28.6 | 3.730 |
17 | 1 3/16″ | 30.2 | 4.150 |
18 | 1 1/4″ | 31.8 | 4.600 |
19 | 1 5/16″ | 33.3 | 5.070 |
20 | 1 3/8″ | 34.9 | 5.570 |
21 | 1 7/16″ | 36.5 | 6.070 |
22 | 1 1/2″ | 38.1 | 6.620 |
23 | 1 5/8″ | 41.3 | 7.760 |
24 | 1 3/4″ | 44.4 | 9.000 |
25 | 1 7/8″ | 47.6 | 10.320 |
26 | 2″ | ||
27 | 2″ | 50.8 | 11.780 |
28 | 2 1/8″ | 54.0 | 13.300 |
29 | 2 1/4″ | 57.2 | 14.910 |
30 | 2 3/8″ | 60.3 | 16.610 |
31 | 2 1/2″ | 63.5 | 18.400 |
32 | 2 3/4″ | 69.8 | 22.270 |
33 | 2 7/8″ | 73.0 | 24.340 |
34 | 3″ | ||
35 | 3″ | 76.2 | 26.500 |
Dimensions in Inches | Dimensions in MM | Hexagon Bars – Weight – Lbs./Lin. Ft. |