Acier Lachine supplies hot laminated steel plates, floor plates or tread plates, steel sheets, and satin-coated and galvanized sheets in a variety of sizes and thicknesses to meet customers’ exact needs.
Additionally, Acier Lachine offers a large range of metal fabricating services involving steel plates and sheets, where their own metalworking professionals will cut, drill & punch, bend, shear, and weld the plates and sheets to clients’ requirements.
The Difference Between Steel Sheet and Steel Plate
Understanding the difference between sheet and plate will help you determine which type is best suited for your construction project.
In a nutshell, it is all about the thickness of the steel. Steel sheets are thicker than foil yet thinner than the plates. The thickness of a steel sheet is measured in terms of gauge. A higher gauge means thinner material, while a lower gauge means thicker, more durable steel. Often, steel plate is measured in inches whereas sheet metal is measured in gauges.
In precise terms, sheets thinner than 0.01″ (0.2mm) are considered foil or leaf, while pieces thicker than 0.25″ (6 mm) are considered steel plates or structural steel, also called flat steel.
Please click any of the below sections and explore the wide range of the technical specifications of our steel sheets and plates inventory. In case you do not find the desired product or dimension of the existing one, please contact our representatives and they are going to find the products in the necessary dimensions for you.
Steel Plates Info Table
wdt_ID | Thickness in Inches | Thickness in MM | Weight: Lbs./Sq.Ft. |
---|---|---|---|
1 | 3/16″ | 4.76 mm | 7.66 lbs. |
2 | 1/4″ | 6.35 mm | 10.21 lbs. |
3 | 5/16″ | 7.94 mm | 12.76 lbs. |
4 | 3/8″ | 9.53 mm | 15.31 lbs. |
5 | 7/16″ | 11.11 mm | 17.87 lbs. |
6 | 1/2″ | 12.70 mm | 20.42 lbs. |
7 | 9/16″ | 14.29 mm | 22.97 lbs. |
8 | 5/8″ | 15.88 mm | 25.52 lbs. |
9 | 3/4″ | 19.05 mm | 30.63 lbs. |
10 | 7/8″ | 22.23 mm | 35.73 lbs. |
11 | 1″ | ||
12 | 1″ | 25.40 mm | 40.84 lbs. |
13 | 1 1/8″ | 28.58 mm | 45.94 lbs. |
14 | 1 1/4″ | 31.75 mm | 51.05 lbs. |
15 | 1 3/8″ | 34.93 mm | 56.15 lbs. |
16 | 1 1/2″ | 38.10 mm | 61.26 lbs. |
17 | 1 5/8″ | 41.28 mm | 66.36 lbs. |
18 | 1 1/2″ | 38.10 mm | 61.26 lbs. |
19 | 1 5/8″ | 41.28 mm | 66.36 lbs. |
20 | 1 3/4″ | 44.45 mm | 71.47 lbs. |
21 | 1 7/8″ | 47.63 mm | 76.57 lbs. |
22 | 2″ | ||
23 | 2″ | 50.80 mm | 81.68 lbs. |
24 | 2 1/4″ | 57.15 mm | 91.89 lbs. |
25 | 2 1/2″ | 63.50 mm | 102.10 lbs. |
26 | 2 3/4″ | 69.85 mm | 112.31 lbs. |
27 | 3″ | ||
28 | 3″ | 76.20 mm | 122.52 lbs. |
29 | 3 1/4″ | 82.55 mm | 132.72 lbs. |
30 | 3 1/2″ | 88.90 mm | 142.93 lbs. |
31 | 3 3/4″ | 95.25 mm | 153.14 lbs. |
32 | 4″ | ||
33 | 4″ | 101.60 mm | 163.35 lbs. |
34 | 4 1/4″ | 107.95 mm | 173.56 lbs. |
35 | 4 1/2″ | 114.30 mm | 183.77 lbs. |
36 | 4 3/4″ | 120.65 mm | 193.98 lbs. |
37 | 5″ | ||
38 | 5″ | 127.00 mm | 204.19 lbs. |
39 | 5 1/4″ | 133.35 mm | 214.40 lbs. |
40 | 5 1/2″ | 139.70 mm | 224.61 lbs. |
41 | 5 3/4″ | 146.05 mm | 234.82 lbs. |
42 | 6″ | ||
43 | 6″ | 152.40 mm | 245.03 lbs. |
44 | 6 1/4″ | 158.75 mm | 255.24 lbs. |
45 | 6 1/2″ | 165.10 mm | 265.45 lbs. |
46 | 6 3/4″ | 171.45 mm | 275.66 lbs. |
47 | 7″ | ||
48 | 7″ | 177.80 mm | 285.87 lbs. |
49 | 7 1/4″ | 184.15 mm | 296.08 lbs. |
50 | 7 1/2″ | 190.50 mm | 306.29 lbs. |
51 | 7 3/4″ | 196.85 mm | 316.50 lbs. |
52 | 8″ | ||
53 | 8″ | 203.20 mm | 326.71 lbs. |
54 | 8 1/2″ | 215.90 mm | 347.13 lbs. |
55 | 9″ | 228.60 mm | 367.55 lbs. |
56 | 10″ | 254.00 mm | 408.38 lbs. |
Thickness in Inches | Thickness in MM | Weight: Lbs./Sq.Ft. |
Floor Plates
wdt_ID | Thickness in Inches | Thickness in MM | Weight: Lbs./Sq.Ft. |
---|---|---|---|
1 | 14 Gauges | 2.00 mm | 3.750 lbs. |
2 | 12 Gauges | 2.80 mm | 5.250 lbs. |
3 | 1/8″ | 3.20 mm | 6.150 lbs. |
4 | 3/16″ | 4.80 mm | 8.70 lbs. |
5 | 1/4″ | 6.00 mm | 11.25 lbs. |
6 | 5/16″ | 8.00 mm | 13.80 lbs. |
7 | 3/8″ | 10.00 mm | 16.30 lbs. |
8 | 1/2″ | 12.00 mm | 21.45 lbs. |
Thickness in Inches | Thickness in MM | Weight: Lbs./Sq.Ft. |
Steel Sheets
wdt_ID | Gauges | Thickness in Inches | Thickness in MM | Weight: Lbs./Sq.Ft. |
---|---|---|---|---|
1 | 4 | 0.2242″ | 5.695 mm | 9.375 lbs. |
2 | 5 | 0.2092″ | 5.314 mm | 8.750 lbs. |
3 | 6 | 0.1943″ | 4.935 mm | 8.125 lbs. |
4 | 7 | 0.1793″ | 4.554 mm | 7.500 lbs. |
5 | 8 | 0.1644″ | 4.176 mm | 6.875 lbs. |
6 | 9 | 0.1495″ | 3.797 mm | 6.250 lbs. |
7 | 10 | 0.1345″ | 3.416 mm | 5.625 lbs. |
8 | 11 | 0.1196″ | 3.038 mm | 5.000 lbs. |
9 | 12 | 0.1046″ | 2.657 mm | 4.375 lbs. |
10 | 13 | 0.0897″ | 2.278 mm | 3.750 lbs. |
11 | 14 | 0.0747″ | 1.897 mm | 3.125 lbs. |
12 | 15 | 0.0673″ | 1.709 mm | 2.812 lbs. |
13 | 16 | 0.0598″ | 1.519 mm | 2.500 lbs. |
14 | 17 | 0.0538″ | 1.367 mm | 2.250 lbs. |
15 | 18 | 0.0478″ | 1.214 mm | 2.000 lbs. |
16 | 19 | 0.0418″ | 1.062 mm | 1.750 lbs. |
17 | 20 | 0.0359″ | 0.912 mm | 1.500 lbs. |
18 | 21 | 0.0329″ | 0.836 mm | 1.375 lbs. |
19 | 22 | 0.0299″ | 0.759 mm | 1.250 lbs. |
20 | 23 | 0.0269″ | 0.683 mm | 1.125 lbs. |
21 | 24 | 0.0239″ | 0.607 mm | 1.000 lbs. |
22 | 25 | 0.0209″ | 0.531 mm | 0.875 lbs. |
23 | 26 | 0.0179″ | 0.455 mm | 0.750 lbs. |
24 | 27 | 0.0164″ | 0.417 mm | 0.688 lbs. |
25 | 28 | 0.0149″ | 0.378 mm | 0.625 lbs. |
26 | 29 | 0.0135″ | 0.343 mm | 0.562 lbs. |
27 | 30 | 0.012″ | 0.305 mm | 0.500 lbs. |
Gauges | Thickness in Inches | Thickness in MM | Weight: Lbs./Sq.Ft. |
Satin Coated and Galvanized Sheets
wdt_ID | Gauges | Thickness in Inches | Thickness in MM | Weight: Lbs./Sq.Ft. |
---|---|---|---|---|
1 | 10 | 0.1382″ | 3.51 mm | 5.781 lbs. |
2 | 11 | 0.1233″ | 3.132 mm | 5.156 lbs. |
3 | 12 | 0.1084″ | 2.753 mm | 4.530 lbs. |
4 | 14 | 0.0785″ | 1.994 mm | 3.281 lbs. |
5 | 16 | 0.0635″ | 1.613 mm | 2.656 lbs. |
6 | 18 | 0.0516″ | 1.311 mm | 2.156 lbs. |
7 | 20 | 0.0396″ | 1.006 mm | 1.656 lbs. |
8 | 22 | 0.0336″ | ||
9 | 24 | 0.0276″ | 0.701 mm | 1.156 lbs. |
10 | 26 | 0.0217″ | 0.551 mm | 0.906 lbs. |
11 | 28 | 0.0187″ | 0.475 mm | 0.781 lbs. |
12 | 30 | 0.157″ | 0.399 mm | 0.656 lbs. |
Gauges | Thickness in Inches | Thickness in MM | Weight: Lbs./Sq.Ft. |