We offer a complete range of regular and fattened pattern expanded metal on request.
Please click any of the below sections and explore the wide range and the technical specifications of the inventory of our expanded metal. In case you will not find the desired product or dimension of the existing one, please contact our representatives and they are going to find the products in the necessary dimensions for you.
The expanded metals are very versatile products. Ferrous and non-ferrous metal sheet can be expanded into a wide range of mesh styles. There are standard expanded metal styles and numerous variations in strand width and opening sizes can be produced to create whatever architectural or industrial pattern is required. Expanded metal is also produced in a flattened form which is created by rolling standard or raised expanded metal.
Expanded Metals - Raised
wdt_ID | STYLE | Lb per 100 ft2 | Design Size: SWD, inches | Design Size: LWD, inches | Opening Size: SWD, inches | Opening Size: LWD, inches | Strand Width, inches | Strand Thickness, inches | Overall Thickness, inches | Open Area % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/32” - #24L | 42 | 0.156 | 0.250 | 0.094 | 0.156 | 0.030 | 0.024 | 0.045 | 58 |
2 | 3/32” - #24H | 63 | 0.156 | 0.250 | 0.063 | 0.156 | 0.045 | 0.024 | 0.055 | 37 |
3 | 3/16” - #22 | 56 | 0.203 | 0.500 | 0.110 | 0.313 | 0.047 | 0.030 | 0.070 | 55 |
4 | 3/16” - #20 | 90 | 0.203 | 0.500 | 0.080 | 0.313 | 0.063 | 0.036 | 0.080 | 40 |
5 | 1/4” - #20 | 86 | 0.250 | 1.000 | 0.125 | 0.718 | 0.072 | 0.036 | 0.135 | 45 |
6 | 1/4” - #18 | 114 | 0.250 | 1.000 | 0.110 | 0.718 | 0.072 | 0.048 | 0.147 | 43 |
7 | 5/16” - #20 | 57 | 0.333 | 1.000 | 0.250 | 0.750 | 0.063 | 0.036 | 0.125 | 60 |
8 | 5/16” - #18 | 104 | 0.333 | 1.000 | 0.188 | 0.688 | 0.094 | 0.048 | 0.170 | 48 |
9 | ||||||||||
10 | 1/2” - #20 | 43 | 0.500 | 1.200 | 0.438 | 0.938 | 0.072 | 0.036 | 0.036 | 80 |
11 | 1/2” - #18 | 70 | 0.500 | 1.200 | 0.438 | 0.938 | 0.088 | 0.048 | 0.048 | 72 |
12 | 1/2” - #16 | 86 | 0.500 | 1.200 | 0.375 | 0.938 | 0.087 | 0.060 | 0.060 | 65 |
13 | 1/2” - #13 | 147 | 0.500 | 1.200 | 0.312 | 0.938 | 0.096 | 0.090 | 0.090 | 57 |
14 | 1/2” - #13 (188) | 282 | 0.500 | 1.200 | 0.250 | 0.800 | 0.188 | 0.090 | 0.090 | 25 |
15 | ||||||||||
16 | 3/4” - #16 | 54 | 0.923 | 2.000 | 0.813 | 1.750 | 0.101 | 0.060 | 0.060 | 78 |
17 | 3/4” - #13 | 80 | 0.923 | 2.000 | 0.750 | 1.688 | 0.096 | 0.090 | 0.090 | 76 |
18 | 3/4” - #10 (13) | 120 | 0.923 | 2.000 | 0.750 | 1.625 | 0.144 | 0.090 | 0.090 | 72 |
19 | 3/4” - #9 (10) | 180 | 0.923 | 2.000 | 0.688 | 1.562 | 0.150 | 0.135 | 0.135 | 68 |
20 | ||||||||||
21 | 1” - #16 | 47 | 1.000 | 2.250 | 0.938 | 2.000 | 0.087 | 0.060 | 0.192 | 82 |
22 | 1” - #14 | 78 | 1.000 | 2.250 | 0.875 | 1.563 | 0.125 | 0.074 | 0.225 | 75 |
23 | 1” - #12 | 96 | 1.000 | 2.250 | 0.907 | 1.563 | 0.109 | 0.105 | 0.225 | 78 |
24 | 1” - #10 (170) | 170 | 1.000 | 2.250 | 0.750 | 1.563 | 0.155 | 0.135 | 0.375 | 62 |
25 | 1” - #10H | 200 | 1.000 | 2.250 | 0.750 | 1.563 | 0.180 | 0.135 | 0.390 | 60 |
26 | 1” - #7 | 412 | 1.000 | 2.250 | 0.576 | 1.563 | 0.275 | 0.183 | 0.550 | 45 |
27 | ||||||||||
28 | 1 1/2” - #16 | 40 | 1.330 | 3.000 | 1.250 | 2.625 | 0.108 | 0.060 | 0.230 | 85 |
29 | 1 1/2” - #13 | 60 | 1.330 | 3.000 | 1.888 | 2.500 | 0.105 | 0.090 | 0.242 | 85 |
30 | 1 1/2” - #10 (13) | 79 | 1.330 | 3.000 | 1.188 | 2.500 | 0.138 | 0.090 | 0.284 | 80 |
31 | 1 1/2” - #12 | 74 | 1.330 | 3.000 | 1.112 | 2.375 | 0.109 | 0.105 | 0.225 | 83 |
32 | 1 1/2” - #9 (10) | 120 | 1.330 | 3.000 | 1.125 | 2.375 | 0.144 | 0.135 | 0.312 | 76 |
33 | 1 1/2” - #10 (170) | 170 | 1.330 | 3.000 | 1.000 | 2.375 | 0.200 | 0.135 | 0.380 | 74 |
34 | 1 1/2” - #10H | 200 | 1.330 | 3.000 | 0.830 | 2.375 | 0.240 | 0.135 | 0.460 | 72 |
35 | 1 1/2” - #6 | 250 | 1.330 | 3.000 | 1.110 | 2.313 | 0.203 | 0.190 | 0.433 | 69 |
STYLE | Lb per 100 ft2 | Design Size: SWD, inches | Design Size: LWD, inches | Opening Size: SWD, inches | Opening Size: LWD, inches | Strand Width, inches | Strand Thickness, inches | Overall Thickness, inches | Open Area % |
Expanded Metals - Flattened
wdt_ID | STYLE | Lb per 100 ft2 | Design Size: SWD, inches | Design Size: LWD, inches | Opening Size: SWD, inches | Opening Size: LWD, inches | Strand Width, inches | Strand Thickness, inches | Overall Thickness, inches | Open Area % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/16” - #22F | 72 | 0.218 | 0.500 | 0.094 | 0.343 | 0.063 | 0.027 | 0.027 | 43 |
2 | 3/16” - #20F | 86 | 0.218 | 0.500 | 0.094 | 0.343 | 0.063 | 0.032 | 0.032 | 43 |
3 | ||||||||||
4 | 1/4” - #20F | 88 | 0.312 | 1.000 | 0.156 | 0.625 | 0.079 | 0.030 | 0.030 | 35 |
5 | 1/4” - #18F | 108 | 0.312 | 1.000 | 0.156 | 0.625 | 0.080 | 0.040 | 0.040 | 35 |
6 | ||||||||||
7 | 5/16” - #20F | 54 | 0.375 | 0.750 | 0.241 | 0.563 | 0.075 | 0.032 | 0.032 | 60 |
8 | 5/16” - #18F | 95 | 0.375 | 0.750 | 0.191 | 0.563 | 0.099 | 0.040 | 0.040 | 45 |
9 | ||||||||||
10 | 1/2” - #20F | 40 | 0.593 | 1.200 | 0.435 | 0.938 | 0.079 | 0.029 | 0.029 | 65 |
11 | 1/2” - #18F | 66 | 0.593 | 1.200 | 0.399 | 0.938 | 0.097 | 0.039 | 0.039 | 60 |
12 | 1/2” - #16F | 82 | 0.593 | 1.200 | 0.401 | 0.938 | 0.096 | 0.050 | 0.050 | 63 |
13 | 1/2” - #13F | 140 | 0.593 | 1.200 | 0.379 | 0.938 | 0.107 | 0.070 | 0.070 | 52 |
14 | 1/2” - #13 (188)F | 275 | 0.500 | 1.250 | 0.250 | 0.100 | 0.188 | 0.070 | 0.070 | 25 |
15 | ||||||||||
16 | 3/4” - #16F | 51 | 1.063 | 2.000 | 0.841 | 1.625 | 0.111 | 0.048 | 0.048 | 74 |
17 | 3/4” - #13F | 75 | 1.063 | 2.000 | 0.851 | 1.625 | 0.106 | 0.070 | 0.070 | 74 |
18 | 3/4” - #10 (13)F | 114 | 1.063 | 2.000 | 0.743 | 1.625 | 0.160 | 0.070 | 0.070 | 68 |
19 | 3/4” - #9 (10)F | 171 | 1.063 | 2.000 | 0.733 | 1.625 | 0.165 | 0.120 | 0.120 | 63 |
20 | ||||||||||
21 | 1” - #14F | 63 | 1.312 | 2.375 | 1.000 | 1.000 | 0.125 | 0.125 | 0.070 | 80 |
22 | 1” - #12F | 98 | 1.312 | 2.375 | 1.000 | 1.000 | 0.156 | 0.156 | 0.085 | 74 |
23 | 1” - #10F | 165 | 1.312 | 2.375 | 1.000 | 1.000 | 0.160 | 0.160 | 0.110 | 58 |
24 | ||||||||||
28 | 1 1/2” - #9F | 114 | 1.516 | 3.000 | 1.200 | 1.200 | 0.158 | 0.158 | 0.110 | 10 |
25 | 1 1/2” - #16F | 38 | 1.516 | 3.000 | 1.278 | 1.278 | 0.119 | 0.119 | 0.048 | 83 |
26 | 1 1/2” - #13F | 57 | 1.516 | 3.000 | 1.284 | 1.284 | 0.116 | 0.116 | 0.070 | 80 |
27 | 1 1/2” - #12F | 66 | 1.516 | 3.000 | 1.296 | 1.296 | 0.116 | 0.116 | 0.085 | 85 |
29 | 1 1/2” - #10F | 165 | 1.516 | 3.000 | 1.200 | 1.200 | 0.188 | 0.188 | 0.110 | 63 |
STYLE | Lb per 100 ft2 | Design Size: SWD, inches | Design Size: LWD, inches | Opening Size: SWD, inches | Opening Size: LWD, inches | Strand Width, inches | Strand Thickness, inches | Overall Thickness, inches | Open Area % |
Expanded Metals - Structural Grating
wdt_ID | STYLE | STD. -Lb per 100 ft2 | GALV. -Lb per 100 ft2 | Design Size: SWD, inches | Design Size: LWD, inches | Opening Size: SWD, inches | Opening Size: LWD, inches | Strand Width, inches | Strand Thickness, inches | Overall Thickness, inches | No. of designs per Ft: SWD | No. of Designs per Ft: LWD | Open Area % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 lb | 2.00 | 2.10 | 1.33 | 5.33 | 1.000 | 3.44 | 0.267 | 0.120 | 0.460 | 9.0 | 2.25 | 77 |
2 | 3.00 lb | 3.00 | 3.15 | 1.33 | 5.33 | 0.940 | 3.44 | 0.264 | 0.183 | 0.540 | 9.0 | 2.25 | 60 |
3 | 3.14 lb | 3.14 | 3.30 | 2.00 | 6.00 | 1.625 | 4.88 | 0.312 | 0.250 | 0.656 | 6.0 | 2.00 | 69 |
4 | 4.00 lb | 4.00 | 4.18 | 1.33 | 5.33 | 0.940 | 3.44 | 0.300 | 0.215 | 0.618 | 9.0 | 2.25 | 55 |
5 | 4.27 lb | 4.27 | 4.46 | 1.41 | 4.00 | 1.000 | 2.88 | 0.300 | 0.250 | 0.625 | 8.5 | 3.00 | 58 |
6 | 5.00 lb | 5.00 | 5.20 | 1.33 | 5.33 | 0.813 | 3.38 | 0.331 | 0.250 | 0.655 | 9.0 | 2.25 | 50 |
7 | 6.25 lb | 6.25 | 6.47 | 1.41 | 5.33 | 0.813 | 3.38 | 0.350 | 0.312 | 0.715 | 8.5 | 2.25 | 50 |
8 | 7.00 lb | 7.00 | 7.25 | 1.41 | 5.33 | 0.813 | 3.38 | 0.391 | 0.312 | 0.740 | 8.5 | 2.25 | 45 |
9 | 10.00 lb | 10.00 | 1.41 | 5.33 | 0.533 | 3.20 | 0.560 | 0.312 | 0.855 | 8.5 | 2.25 | 21 | |
STYLE | STD. -Lb per 100 ft2 | GALV. -Lb per 100 ft2 | Design Size: SWD, inches | Design Size: LWD, inches | Opening Size: SWD, inches | Opening Size: LWD, inches | Strand Width, inches | Strand Thickness, inches | Overall Thickness, inches | No. of designs per Ft: SWD | No. of Designs per Ft: LWD | Open Area % |